What Umpires Need To Know About BAts
| ASA Bats: | |||||||
| Umpires MUST verify that all bats satisfy one of the following: | |||||||
| 1. Bear the permanent ASA 2004 certification seal AND NOT be listed on the current ASA Non Approved Bat list; | |||||||
![]() |
|||||||
| 2. Bear the permanent ASA 2000 certification seal AND NOT be listed on the current ASA Non approved Bat list; | |||||||
![]() |
|||||||
| 3. Bear the permanent ASA 2000 certification seal AND the recertification seal AND NOT be listed on the current ASA Non Approved Bat list; | |||||||
|
|||||||
![]() |
|||||||
| Including : | |||||||
| 4. Be listed on the approved bat list of the ASA web site | |||||||
| Or: | |||||||
| 5. Must, in the sole opinion and discretion of the umpire, have been manufactured prior to 2000 and, if tested, would comply with the ASA bat performance standards then in effect. | |||||||
| It is extremely helpful: | |||||||
| A. For coaches to highlight the exact model of their team bats on the relevant pages of the ASA approved bat list and provide it with their bats | |||||||
| B. For umpires to have an approved list at their disposal | |||||||
| Umpires MUST verify that all bats satisfy the following: | ||||||
| 1. Bear the permanent ASA 2004 certification seal AND NOT be listed on the current ASA Non Approved Bat list; | ||||||
![]() |
||||||
| Including : | ||||||
| 2. Be listed on the approved bat list of the ASA web site | ||||||
| It is extremely helpful: | ||||||
| A. For coaches to highlight the exact model of their team bats on the relevant pages of the ASA approved bat list and provide it with their bats | ||||||
| B. For umpires to have an approved list at their disposal | ||||||
| NCAA BATS | |||||||
| Coaches are responsible for ensuring: | |||||||
| 1. Bats used are commonly available to the general public through retailers; | |||||||
| 2. That the equipment used in competition meets the prescribed industry standards and | |||||||
| 3. Their players are legally equipped and properly attired. | |||||||
| In addition, host teams MUST provide the visiting team and umpire crew with The current copy of the ASA Banned Bat list printed from the ASA web site from the previous Monday | |||||||
| Umpires MUST verify that all bats satisfy the following: | |||||||
| 1. Bear the permanent ASA 2004 certification seal AND NOT be listed on the current ASA Non Approved Bat list; | |||||||
![]() |
|||||||
| 2. Bear the permanent ASA 2000 certification seal AND NOT be listed on the current ASA Non approved Bat list; | |||||||
![]() |
|||||||
| 3. Bear the permanent ASA 2000 certification seal AND the recertification seal AND NOT be listed on the current ASA Non Approved Bat list; | |||||||
|
|||||||